![]() |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| Name of the Project | ZOBEDANEER | ||||||||||||||||||||||||||||||||||||
| Location | Plot
No. 653, Zaha Box Lane Bara Maghbazar, Dhaka |
||||||||||||||||||||||||||||||||||||
| Land Area | ± 6.91 Katha | ||||||||||||||||||||||||||||||||||||
| Expected Date of Completion | December 2012 | ||||||||||||||||||||||||||||||||||||
| Unit each Floor | 03 Units | ||||||||||||||||||||||||||||||||||||
| Facing | North & West Road | ||||||||||||||||||||||||||||||||||||
| Number of Apartments | 18 Apartments | ||||||||||||||||||||||||||||||||||||
| Number of Car Parks | 11 Car Parks | ||||||||||||||||||||||||||||||||||||
| Apartment Size | Type A: 1140 sft. Type B: 1000 sft. Type C: 825 sft. |
||||||||||||||||||||||||||||||||||||
| Accommodation | 2/3 Beds, 2 Bath, Living, Dining, Kitchen & Veranda |
||||||||||||||||||||||||||||||||||||
| Apartment Price per sft. | Tk. 4500/- | ||||||||||||||||||||||||||||||||||||
| Total Apartment Price | Tk. 45,00,000/- | ||||||||||||||||||||||||||||||||||||
| Parking Price | Tk. 3,00,000/- | ||||||||||||||||||||||||||||||||||||
| Utility Charge | ± Tk. 1,00,000/-with Generator Power connection etc. | ||||||||||||||||||||||||||||||||||||
| Association Deposit | Tk. 20,000/- | ||||||||||||||||||||||||||||||||||||
| Booking Money | 50% | ||||||||||||||||||||||||||||||||||||
| Full Payment at a time | Discount Negotiable | ||||||||||||||||||||||||||||||||||||
| Available Apartments | B-05, B-06 | ||||||||||||||||||||||||||||||||||||
Price valid upto 30th November 2011 |
|||||||||||||||||||||||||||||||||||||
849/3, Rokeya Sharani, 2nd Fl, Shewrapara, Mirpur, Dhaka-1216, Bangladesh Tel: +8802 9004662-63, +8802 8022387-88, Fax: +8802 8018551 Email: neerbangla@yahoo.com, Web: www.neer-bangla.com |
|||||||||||||||||||||||||||||||||||||