![]() |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| Name of the Project | TROEENEER | ||||||||||||||||||||||||||||||||||||
| Location | Plot No. 47/6, 47/6/1, 47/6/2,Indira Road, West Rajabazar, Dhaka | ||||||||||||||||||||||||||||||||||||
| Land Area | ±11.40 Katha | ||||||||||||||||||||||||||||||||||||
| Floors & Type | 9 Storied Residential | ||||||||||||||||||||||||||||||||||||
| Expected Date of Completion | December 2013 | ||||||||||||||||||||||||||||||||||||
| Unit each Floor | 03 Units | ||||||||||||||||||||||||||||||||||||
| Facing | North Road | ||||||||||||||||||||||||||||||||||||
| Number of Apartments | 24 Apartments | ||||||||||||||||||||||||||||||||||||
| Number of Car Parks | 24 Car Parks | ||||||||||||||||||||||||||||||||||||
| Apartment Size | Type A: ±1430 sft Type B: ±1430 sft. Type C: ±1430 sft. |
||||||||||||||||||||||||||||||||||||
| Accommodation | 3 Beds, 4 Bath, Living Dining, Kitchen & Veranda |
||||||||||||||||||||||||||||||||||||
| Price per sft. | Tk.8,500/- | ||||||||||||||||||||||||||||||||||||
| Total Apartment Price | Tk. 1.21 crore | ||||||||||||||||||||||||||||||||||||
| Parking Price | Tk. 3,00,000/- | ||||||||||||||||||||||||||||||||||||
| Utility Charge | Tk. 1,00,000/- with Generator Power connection etc. | ||||||||||||||||||||||||||||||||||||
| Association Deposit | Tk. 30,000/- | ||||||||||||||||||||||||||||||||||||
| Booking Money | 20% of Total price | ||||||||||||||||||||||||||||||||||||
| Full Payment at a time | Discount Negotiable | ||||||||||||||||||||||||||||||||||||
| Available Apartments | B-01, B-05, B-07, B-08 | ||||||||||||||||||||||||||||||||||||
Price valid upto 28th February 2012 |
|||||||||||||||||||||||||||||||||||||
849/3, Rokeya Sharani, 2nd Fl, Shewrapara, Mirpur, Dhaka-1216, Bangladesh Tel: +8802 9004662-63, +8802 8022387-88, Fax: +8802 8018551 Email: neerbangla@yahoo.com, Web: www.neer-bangla.com |
|||||||||||||||||||||||||||||||||||||