![]() |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| Name of the Project | NEER-CHAYABITHY | ||||||||||||||||||||||||||||||||||||||||||
| Location | 53 & 53/1 R.K. Mission Road, Dhaka | ||||||||||||||||||||||||||||||||||||||||||
| Land Area | ± 43.50 Katha | ||||||||||||||||||||||||||||||||||||||||||
| Floors & Type | Multi-Storied Residential cum Commercial | ||||||||||||||||||||||||||||||||||||||||||
| Expected Date of Completion | December 2011 | ||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| Name of the Project | TROEENEER | ||||||||||||||||||||||||||||||||||||||||||
| Location | 47/6, 47/6/1, 47/6/2 Indira Road, West Rajabazar, Dhaka | ||||||||||||||||||||||||||||||||||||||||||
| Land Area | ± 11.40 Katha | ||||||||||||||||||||||||||||||||||||||||||
| Floors & Type | 9 Storied Residentia | ||||||||||||||||||||||||||||||||||||||||||
| Expected Date of Completion | December 2013 | ||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||
| Name of the Project | NEER-SHIRISAFI | ||||||||||||||||||||||||||||||||||||||||||
| Location | Plot No. 11, Road No. 01, Rupnagar R/A, Mirpur, Dhaka-1216 | ||||||||||||||||||||||||||||||||||||||||||
| Land Area | ± 5.00 Katha | ||||||||||||||||||||||||||||||||||||||||||
| Floors & Type | 7 Storied Residentia | ||||||||||||||||||||||||||||||||||||||||||
| Expected Date of Completion | December 2013 | ||||||||||||||||||||||||||||||||||||||||||
849/3, Rokeya Sharani, 2nd Fl, Shewrapara, Mirpur, Dhaka-1216, Bangladesh Tel: +8802 9004662-63, +8802 8022387-88, Fax: +8802 8018551 Email: neerbangla@yahoo.com, Web: www.neer-bangla.com |
|||||||||||||||||||||||||||||||||||||||||||