![]() |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Name of the Project | NEER-SHIRISAFI | ||||||||||||||||||||||||||||||||||||
| Location | Plot
No. 11, Road No. 01, Rupnagar R/A, Mirpur, Dhaka |
||||||||||||||||||||||||||||||||||||
| Land Area | ± 5.0 Katha | ||||||||||||||||||||||||||||||||||||
| Floors & Type | 7 Storied Residential | ||||||||||||||||||||||||||||||||||||
| Expected Date of Completion | December 2013 | ||||||||||||||||||||||||||||||||||||
| Unit each Floor | 02 Units | ||||||||||||||||||||||||||||||||||||
| Facing | South | ||||||||||||||||||||||||||||||||||||
| Number of Apartments | 12 Apartments | ||||||||||||||||||||||||||||||||||||
| Number of Car Parks | 12 Car Parks | ||||||||||||||||||||||||||||||||||||
| Apartment Size | Type A: 1210 sft Type B: 1210 sft. |
||||||||||||||||||||||||||||||||||||
| Accommodation | 3 Beds, 3 Bath, Living Dining, Kitchen & 3 Veranda |
||||||||||||||||||||||||||||||||||||
| Price per sft. | Tk. 5500/- | ||||||||||||||||||||||||||||||||||||
| Apartment Price | Tk. 66,55,000/- | ||||||||||||||||||||||||||||||||||||
| Parking Price | Tk. 3,00,000/- | ||||||||||||||||||||||||||||||||||||
| Utility Charge | ± Tk. 1,00,000/-with Generator Power connection etc. | ||||||||||||||||||||||||||||||||||||
| Association Deposit | Tk. 30,000/- | ||||||||||||||||||||||||||||||||||||
| Booking Money | 20% | ||||||||||||||||||||||||||||||||||||
| Full Payment at a time | Discount Negotiable | ||||||||||||||||||||||||||||||||||||
| Available Apartments | A-06 A-02 |
||||||||||||||||||||||||||||||||||||
Price valid upto 28th February 2012 |
|||||||||||||||||||||||||||||||||||||
849/3, Rokeya Sharani, 2nd Fl, Shewrapara, Mirpur, Dhaka-1216, Bangladesh Tel: +8802 9004662-63, +8802 8022387-88, Fax: +8802 8018551 Email: neerbangla@yahoo.com, Web: www.neer-bangla.com |
|||||||||||||||||||||||||||||||||||||