
| 849/3, Rokeya Sharani, 2nd Fl, Shewrapara, Mirpur, Dhaka-1216, Bangladesh Tel: +8802 9004662-63, +8802 8022387-88, Fax: +8802 8018551 Email: neerbangla@yahoo.com, Web: www.neer-bangla.com |
| Home |
| Company Background |
| Message from MD |
| Management |
| General Info |
| Ongoing Projects |
| Upcoming Projects |
| Completed Projects |
| Commercial Space |
| Loan Facilities |
| Terms & Conditions |
| Booking Form |
| Land Wanted |
| Social Activities |
| Our Consultant |
| Query |
| Contact Us |
![]() |
|||||
| Name of the Project | SHAPNANEER | ||||
| Location | House
No. 29/1, Road No. 8 Dhanmondi R/A, Dhaka-1205 |
||||
| Land Area | ± 7.5 Katha | ||||
| Floors & Type | 6 Storied Residential | ||||
| Year of Completion | 1999 | ||||
For Detail click here ..... |
||
![]() |
|||||
| Name of the Project | MAYANEER | ||||
| Location | House No. 10, Road No. 18 Sector-7, Uttara, Dhaka |
||||
| Land Area | ± 5.00 Katha | ||||
| Floors & Type | 6 Storied Residential | ||||
| Year of Completion | 2000 | ||||
For Detail click here ..... |
||||
![]() |
|||||
| Name of the Project | KALPANEER | ||||
| Location | House No. 35, Road No. 10/A Dhanmondi R/A, Dhaka |
||||
| Land Area | ± 10.00 Katha | ||||
| Floors & Type | 6 Storied Residential | ||||
| Year of Completion | 2001 | ||||
For Detail click here ..... |
||||
![]() |
|||||
| Name of the Project | PRIONEER | ||||
| Location | 13/A, Eskaton Garden, Dhaka-1000 | ||||
| Land Area | ± 17.00 Katha | ||||
| Floors & Type | 15 Storied Residential | ||||
| Year of Completion | 2003 | ||||
For Detail click here ..... |
||||
![]() |
|||||
| Name of the Project | PANTHONEER | ||||
| Location | House No. 7/3, Block-A, Awrangajeb Road, Mohammadpur, Dhaka | ||||
| Land Area | ± 12.50 Katha | ||||
| Floors & Type | 6 Storied Residential | ||||
| Year of Completion | 2003 | ||||
For Detail click here ..... |
||||
![]() |
|||||
| Name of the Project | CHAYANEER | ||||
| Location | House No. 83, Road No. 12/A, Dhanmondi R/A | ||||
| Land Area | ± 20.00 Katha | ||||
| Floors & Type | 6 Storied Residential | ||||
| Year of Completion | 2002 | ||||
For Detail click here ..... |
||||
![]() |
|||||
| Name of the Project | SONDONEER | ||||
| Location | 74 & 74/1, Central Road Dhanmondi, Dhaka |
||||
| Land Area | ± 10.00 Katha | ||||
| Floors & Type | 9 Storied Residential | ||||
| Year of Completion | 2006 | ||||
For Detail click here ..... |
||||
![]() |
|||||
| Name of the Project | MAYANEER | ||||
| Location | House No. 18, Avenue-3, Hazi Road, Mirpur-2, Dhaka | ||||
| Land Area | ± 6.00 Katha | ||||
| Floors & Type | 6 Storied Residential | ||||
| Year of Completion | 2006 | ||||
For Detail click here ..... |
||||
![]() |
|||||
| Name of the Project | SHANTONEER | ||||
| Location | House No. 40, Road No. 2 Sector-13, Uttara, Dhaka | ||||
| Land Area | ± 5.00 Katha | ||||
| Floors & Type | 6 Storied Residential | ||||
| Year of Completion | 2007 | ||||
For Detail click here ..... |
||||
![]() |
|||||
| Name of the Project | CHOITEENEER | ||||
| Location | House No. 10, Road No. 13/A Sector-6, Uttara |
||||
| Land Area | ± 5.00 Katha | ||||
| Floors & Type | 6 Storied Residential | ||||
| Year of Completion | 2007 | ||||
For Detail click here ..... |
||||
![]() |
|||||
| Name of the Project | NAYNANEER | ||||
| Location | House No. 36, Block-I, Road No. 1, Banani, Dhaka | ||||
| Land Area | ± 5.00 Katha | ||||
| Floors & Type | 6 Storied Residential | ||||
| Year of Completion | 2008 | ||||
For Detail click here ..... |
||||
For Detail click here ..... |
||||
![]() |
|||||
| Name of the Project | SORNONEER | ||||
| Location | House No. 5, Road No. 9, Block-C, Section-6, Mirpur, Dhaka | ||||
| Land Area | ± 7.50 Katha | ||||
| Floors & Type | 6 Storied Residential | ||||
| Year of Completion | June 2010 | ||||
![]() |
|||||
| Name of the Project | ANTONEER | ||||
| Location | House No. 37, Road No. 4, Sector-10, Uttara, Dhaka | ||||
| Land Area | ± 5.00 Katha | ||||
| Floors & Type | 6 Storied Residential | ||||
| Year of Completion | November 2010 | ||||
For Detail click here ..... |
||||